Team Roster
![]() Almeida 191 pts |
![]() Gall 140 pts |
![]() Grégoire 17 pts |
![]() Schmid 4 pts |
![]() Lecerf 0 pts |
![]() Champoussin 11 pts |
![]() Askey 0 pts |
![]() Mihkels 0 pts |
![]() Bax 0 pts |
Team Summary
-
Tubarão Tuga
Sérgio Ribeiro - Team Cost: 100
- Overall Race Score: 3512
- Stage 8 Score: 363
- Stage Race Championship: 25236
Scoring Details: Stage 8
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 150 | 25 | 10 | 6 | - | - | - | - | 191 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 120 | 18 | 2 | - | - | - | - | - | 140 | |
| Romain Grégoire | Groupama - FDJ | 12 | 10 | 4 | 3 | - | - | - | - | - | 17 | |
| Mauro Schmid | Team Jayco AlUla | 10 | - | - | - | 4 | - | - | - | - | 4 | |
| Junior Lecerf | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | - | 0 | |
| Clément Champoussin | XDS Astana Team | 12 | - | 11 | - | - | - | - | - | - | 11 | |
| Lewis Askey | Groupama - FDJ | 6 | - | - | - | - | - | - | - | - | 0 | |
| Madis Mihkels | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | - | 0 | |
| Sjoerd Bax | Q36.5 Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |
| Ciclismo Twitter PT | View League |
| Yoda Cycling League | View League |
| Liga do Carreiras | View League |







