Team Roster
![]() Almeida 1349 pts |
![]() Gall 708 pts |
![]() Lecerf 12 pts |
![]() Riccitello 165 pts |
![]() Champoussin 291 pts |
![]() Meeus 150 pts |
![]() Askey 245 pts |
![]() Mayrhofer 87 pts |
![]() Buratti 130 pts |
Team Summary
-
Guinness Pintas
Eduardo Maduro - Team Cost: 100
- Overall Race Score: 3137
- Stage Race Championship: 23833
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 690 | 404 | 112 | 80 | 10 | 21 | - | 32 | 1349 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 420 | 234 | 32 | 10 | - | 12 | - | - | 708 | |
| Junior Lecerf | Soudal Quick-Step | 8 | - | - | - | - | 2 | - | 10 | - | 12 | |
| Matthew Riccitello | Israel - Premier Tech | 12 | 100 | 33 | - | - | - | 4 | - | 28 | 165 | |
| Clément Champoussin | XDS Astana Team | 12 | 130 | 153 | - | - | - | - | - | 8 | 291 | |
| Jordi Meeus | Red Bull - BORA - hansgrohe | 10 | 150 | - | - | - | - | - | - | - | 150 | |
| Lewis Askey | Groupama - FDJ | 6 | 200 | - | - | - | - | - | - | 30 | 245 | |
| Marius Mayrhofer | Tudor Pro Cycling Team | 6 | 65 | - | - | - | - | - | 10 | 12 | 87 | |
| Nicolò Buratti | Bahrain - Victorious | 4 | 130 | - | - | - | - | - | - | - | 130 |
League Manager
| Leagues | |
|---|---|
| Rovensa FY2025 | View League |
| LARGO da Maia | View League |








