Team Roster
![]() Almeida 1349 pts |
![]() Gall 708 pts |
![]() Grégoire 631 pts |
![]() Bastiaens 0 pts |
![]() Powless 51 pts |
![]() Blackmore 206 pts |
![]() Froome 58 pts |
![]() Großschartner 425 pts |
![]() Laengen 60 pts |
Team Summary
-
Cabeceiras (a descer)
Pedro Bernardo - Team Cost: 100
- Overall Race Score: 3488
- Stage Race Championship: 13892
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 690 | 404 | 112 | 80 | 10 | 21 | - | 32 | 1349 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 420 | 234 | 32 | 10 | - | 12 | - | - | 708 | |
| Romain Grégoire | Groupama - FDJ | 12 | 330 | 189 | 85 | 1 | 7 | 5 | 10 | 4 | 631 | |
| Ayco Bastiaens | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 0 | |
| Neilson Powless | EF Education - EasyPost | 12 | - | - | - | 5 | 10 | 10 | 20 | 6 | 51 | |
| Joseph Blackmore | Israel - Premier Tech | 10 | 90 | 58 | - | - | - | - | - | 58 | 206 | |
| Chris Froome | Israel - Premier Tech | 4 | - | - | - | - | - | - | - | 58 | 58 | |
| Felix Großschartner | UAE Team Emirates - XRG | 10 | 180 | 185 | - | - | - | - | - | 60 | 425 | |
| Vegard Stake Laengen | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 60 | 60 |
League Manager
| Leagues | |
|---|---|
| SUISSE 25 | View League |
| TOUR 2025 | View League |
| GIRO 2025 | View League |
| IZTULIA 2025 | View League |
| GRANDISSIMA 2025 | View League |
| VUELTA 2025 | View League |





