Team Roster
![]() Almeida 1349 pts |
![]() Van Wilder 389 pts |
![]() Grégoire 631 pts |
![]() Riccitello 165 pts |
![]() Vauquelin 1100 pts |
![]() Christen 100 pts |
![]() Romo 61 pts |
![]() Bisiaux 2 pts |
![]() Pickering 160 pts |
Team Summary
-
Sousa FC
André Sousa - Team Cost: 100
- Overall Race Score: 3957
- Stage Race Championship: 27943
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 690 | 404 | 112 | 80 | 10 | 21 | - | 32 | 1349 | |
| Ilan Van Wilder | Soudal Quick-Step | 12 | 210 | 177 | - | - | 2 | - | - | - | 389 | |
| Romain Grégoire | Groupama - FDJ | 12 | 330 | 189 | 85 | 1 | 7 | 5 | 10 | 4 | 631 | |
| Matthew Riccitello | Israel - Premier Tech | 12 | 100 | 33 | - | - | - | 4 | - | 28 | 165 | |
| Kévin Vauquelin | Arkéa - B&B Hotels | 12 | 570 | 405 | 69 | 42 | - | 14 | - | - | 1100 | |
| Jan Christen | UAE Team Emirates - XRG | 8 | 70 | 4 | - | - | - | - | - | 26 | 100 | |
| Javier Romo | Movistar Team | 8 | - | - | - | - | 15 | 12 | 10 | 24 | 61 | |
| Léo Bisiaux | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | 2 | 2 | |
| Finlay Pickering | Bahrain - Victorious | 4 | 55 | 105 | - | - | - | - | - | - | 160 |







