Team Roster
![]() Almeida 1349 pts |
![]() O'Connor 540 pts |
![]() Gall 708 pts |
![]() Vlasov 335 pts |
![]() Mahoudo 0 pts |
![]() Pickering 160 pts |
![]() Hamilton 0 pts |
![]() Ballerini 124 pts |
![]() Serry 0 pts |
Team Summary
-
Shot in the Dark
Stephen Ducker - Team Cost: 100
- Overall Race Score: 3216
- Stage Race Championship: 24896
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 690 | 404 | 112 | 80 | 10 | 21 | - | 32 | 1349 | |
| Ben O'Connor | Team Jayco AlUla | 18 | 270 | 254 | 5 | 3 | - | 8 | - | - | 540 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 420 | 234 | 32 | 10 | - | 12 | - | - | 708 | |
| Aleksandr Vlasov | Red Bull - BORA - hansgrohe | 16 | 90 | 2 | 10 | 100 | 26 | 36 | 20 | 6 | 335 | |
| Nolann Mahoudo | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 | |
| Finlay Pickering | Bahrain - Victorious | 4 | 55 | 105 | - | - | - | - | - | - | 160 | |
| Lucas Hamilton | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | - | 0 | |
| Davide Ballerini | XDS Astana Team | 8 | 120 | - | - | - | - | - | - | 4 | 124 | |
| Pieter Serry | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| China Tour 2025 | View League |








