Team Roster
![]() Almeida 1349 pts |
![]() Alaphilippe 599 pts |
![]() Grégoire 631 pts |
![]() Quintana 24 pts |
![]() Christen 100 pts |
![]() Christen 204 pts |
![]() Vauquelin 1100 pts |
![]() López 36 pts |
![]() Askey 245 pts |
Team Summary
-
Boeing
Clemenceau - Team Cost: 100
- Overall Race Score: 4288
- Stage Race Championship: 14847
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 690 | 404 | 112 | 80 | 10 | 21 | - | 32 | 1349 | |
| Julian Alaphilippe | Tudor Pro Cycling Team | 12 | 270 | 304 | 2 | 6 | 10 | 7 | - | - | 599 | |
| Romain Grégoire | Groupama - FDJ | 12 | 330 | 189 | 85 | 1 | 7 | 5 | 10 | 4 | 631 | |
| Nairo Quintana | Movistar Team | 8 | - | - | - | - | - | - | - | 24 | 24 | |
| Jan Christen | UAE Team Emirates - XRG | 8 | 70 | 4 | - | - | - | - | - | 26 | 100 | |
| Fabio Christen | Q36.5 Pro Cycling Team | 8 | 200 | - | 4 | - | - | - | - | - | 204 | |
| Kévin Vauquelin | Arkéa - B&B Hotels | 12 | 570 | 405 | 69 | 42 | - | 14 | - | - | 1100 | |
| Juan Pedro López | Lidl - Trek | 8 | - | 3 | - | - | - | - | - | 33 | 36 | |
| Lewis Askey | Groupama - FDJ | 6 | 200 | - | - | - | - | - | - | 30 | 245 |
League Manager
| Leagues | |
|---|---|






