Team Roster: Olympic Games Road Race
![]() Van Aert 180 pts |
![]() Foss 0 pts |
![]() Pogačar 160 pts |
![]() Gaudu 100 pts |
![]() Mäder 0 pts |
![]() Almeida 72 pts |
-
CC Etupes
Léo - Team Cost: 98
- Overall Series Score: 9433
- Olympic Games Road Race Score: 512
- Current winning streak: 0
- Current podium streak: 8
Scoring Details: Olympic Games Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Wout Van Aert | Team Jumbo-Visma | 32 | 180 | - | - | 180 | |
Tobias Foss | Team Jumbo-Visma | 6 | - | - | - | 0 | |
Tadej Pogačar | UAE-Team Emirates | 28 | 160 | - | - | 160 | |
David Gaudu | Groupama - FDJ | 16 | 100 | - | - | 100 | |
Gino Mäder | Bahrain - Victorious | 6 | - | - | - | 0 | |
João Almeida | Deceuninck - Quick Step | 12 | 72 | - | - | 72 |
League Manager
Leagues | |
---|---|
Lanterne Rouge Cycling Podcast league | View League |
Euckman Sagan 2021 | View League |