Team Roster: Primus Classic
![]() Alaphilippe 15 pts |
![]() Van Der Poel 49 pts |
![]() Stuyven 100 pts |
![]() Bissegger 0 pts |
![]() Salmon 0 pts |
![]() Wouters 0 pts |
-
Soteam
Sonia Peixoto - Team Cost: 98
- Overall Series Score: 7191
- Primus Classic Score: 164
- Current winning streak: 2
- Current podium streak: 2
Scoring Details: Primus Classic
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Julian Alaphilippe | Deceuninck - Quick Step | 32 | - | - | 15 | 15 | |
Mathieu Van Der Poel | Alpecin-Fenix | 32 | 49 | - | - | 49 | |
Jasper Stuyven | Trek - Segafredo | 22 | 80 | 20 | - | 100 | |
Stefan Bissegger | EF Education - Nippo | 6 | - | - | - | 0 | |
Martin Salmon | Team DSM | 4 | - | - | - | 0 | |
Enzo Wouters | Tarteletto - Isorex | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Araújos & friends | View League |