Team Roster: World Championship Road Race
![]() Matthews 24 pts |
![]() Van Avermaet 0 pts |
![]() Groenewegen 0 pts |
![]() Prodhomme 0 pts |
![]() Gilbert 0 pts |
![]() Van Gils 0 pts |
-
Yorkshire Dragons
Dean Allen - Team Cost: 100
- Overall Series Score: 6117
- World Championship Road Race Score: 24
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: World Championship Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Michael Matthews | Team BikeExchange | 24 | 24 | - | - | 24 | |
Greg Van Avermaet | AG2R Citroën Team | 24 | - | - | - | 0 | |
Dylan Groenewegen | Team Jumbo-Visma | 22 | - | - | - | 0 | |
Nicolas Prodhomme | AG2R Citroën Team | 4 | - | - | - | 0 | |
Philippe Gilbert | Lotto Soudal | 22 | - | - | - | 0 | |
Maxim Van Gils | Lotto Soudal | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
FISO 2021 | View League |