Team Roster: Olympic Games Road Race
![]() Gilbert 0 pts |
![]() Barguil 0 pts |
![]() Stewart 0 pts |
![]() Vermeersch 0 pts |
![]() Lawless 0 pts |
![]() Naesen 0 pts |
-
Nivearings
Sueboo - Team Cost: 100
- Overall Series Score: 6739
- Olympic Games Road Race Score: 0
- Current winning streak: 1
- Current podium streak: 3
Scoring Details: Olympic Games Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Philippe Gilbert | Lotto Soudal | 22 | - | - | - | 0 | |
Warren Barguil | Team Arkéa Samsic | 20 | - | - | - | 0 | |
Jake Stewart | Groupama - FDJ | 14 | - | - | - | 0 | |
Florian Vermeersch | Lotto Soudal | 10 | - | - | - | 0 | |
Chris Lawless | Team TotalEnergies | 8 | - | - | - | 0 | |
Oliver Naesen | AG2R Citroën Team | 24 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The T Set | View League |