Team Roster: Ronde van Vlaanderen
![]() Van Aert 130 pts |
![]() Naesen 10 pts |
![]() Pidcock 0 pts |
![]() De Vylder 0 pts |
![]() Laporte 80 pts |
![]() De Backer 0 pts |
-
Sues Supremes
Sue Darbyshire - Team Cost: 100
- Overall Series Score: 5080
- Ronde van Vlaanderen Score: 220
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Ronde van Vlaanderen
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Wout Van Aert | Team Jumbo-Visma | 32 | 110 | 20 | - | 130 | |
Oliver Naesen | AG2R Citroën Team | 24 | - | - | 10 | 10 | |
Thomas Pidcock | INEOS Grenadiers | 22 | - | - | - | 0 | |
Lindsay De Vylder | Sport Vlaanderen - Baloise | 4 | - | - | - | 0 | |
Christophe Laporte | Cofidis | 14 | 80 | - | - | 80 | |
Bert De Backer | B&B Hotels p/b KTM | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Darbys | View League |