![]() Froome 35 pts |
![]() Uran 18 pts |
![]() Buchmann 3 pts |
![]() Martin 28 pts |
![]() Sagan 0 pts |
![]() Kreuziger 0 pts |
![]() Knees 20 pts |
![]() Bauer 10 pts |
![]() Barguil 10 pts |
-
Bidon Bandits
Steve Novak - Team Cost: 100
- Stage 11 Score: 124 Overall Score: 7681
- Grand Tour Combined: 13068
Scoring Details: Stage 11
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Froome | Team Sky | 26 | - | 25 | - | - | - | - | - | 10 | 35 | |
Rigoberto Uran | Cannondale-Drapac Pro Cycling Team | 8 | - | 18 | - | - | - | - | - | - | 18 | |
Emanuel Buchmann | Bora - Hansgrohe | 8 | - | 3 | - | - | - | - | - | - | 3 | |
Daniel Martin | Quick-Step Floors | 12 | - | 15 | - | 3 | - | - | - | 10 | 28 | |
Peter Sagan | Bora - Hansgrohe | 22 | - | - | - | - | - | - | - | - | 0 | |
Roman Kreuziger | ORICA-Scott | 8 | - | - | - | - | - | - | - | - | 0 | |
Christian Knees | Team Sky | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Jack Bauer | Quick-Step Floors | 4 | - | - | - | - | - | - | - | 10 | 10 | |
Warren Barguil | Team Sunweb | 8 | - | - | - | 10 | - | - | - | - | 10 |
League Manager
Leagues | |
---|---|
USMES | View League |
Cafe Roubaix | View League |