![]() Froome 37 pts |
![]() Yates 16 pts |
![]() Aru 16 pts |
![]() Martin 15 pts |
![]() Matthews 15 pts |
![]() Degand 0 pts |
![]() Bauer 0 pts |
![]() Roche 0 pts |
![]() Démare 0 pts |
-
Uel Cooper
Uel Cooper - Team Cost: 100
- Stage 19 Score: 99 Overall Score: 8011
- Grand Tour Combined: 8011
Scoring Details: Stage 19
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Froome | Team Sky | 26 | - | 25 | - | 2 | - | - | - | 10 | 37 | |
Simon Yates | ORICA-Scott | 10 | - | 14 | - | - | - | - | - | 2 | 16 | |
Fabio Aru | Astana Pro Team | 14 | - | 16 | - | - | - | - | - | - | 16 | |
Daniel Martin | Quick-Step Floors | 12 | - | 15 | - | - | - | - | - | - | 15 | |
Michael Matthews | Team Sunweb | 10 | - | - | 10 | - | - | - | - | 5 | 15 | |
Thomas Degand | Wanty - Groupe Gobert | 4 | - | - | - | - | - | - | - | - | 0 | |
Jack Bauer | Quick-Step Floors | 4 | - | - | - | - | - | - | - | - | 0 | |
Nicolas Roche | BMC Racing Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Arnaud Démare | FDJ | 12 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Whitland wheelers | View League |