![]() Woods 324 pts |
![]() Impey 892 pts |
![]() Poels 490 pts |
![]() Dennis 294 pts |
![]() Haas 9 pts |
![]() Bauhaus 304 pts |
![]() Oliveira 72 pts |
![]() Mccarthy 18 pts |
![]() Ulissi 360 pts |
-
GoodOnYa
DS Shouter - Team Cost: 100
- Overall Race Score: 2763
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Woods | EF Education First Pro Cycling Team | 16 | 130 | 176 | - | 12 | - | 6 | - | - | 324 | |
Daryl Impey | Mitchelton-Scott | 14 | 400 | 398 | 40 | 15 | 25 | 6 | - | 8 | 892 | |
Wout Poels | Team Sky | 12 | 180 | 229 | 5 | 56 | - | 20 | - | - | 490 | |
Rohan Dennis | Bahrain Merida Pro Cycling Team | 12 | 90 | 172 | - | - | - | 4 | - | 28 | 294 | |
Nathan Haas | Team Katusha - Alpecin | 10 | - | 1 | - | - | - | - | - | 8 | 9 | |
Phil Bauhaus | Bahrain Merida Pro Cycling Team | 10 | 230 | 24 | 22 | - | - | - | - | 28 | 304 | |
Ivo Oliveira | UAE-Team Emirates | 4 | - | - | - | - | - | - | - | 72 | 72 | |
Jay Mccarthy | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 18 | 18 | |
Diego Ulissi | UAE-Team Emirates | 12 | 135 | 153 | - | - | - | - | - | 72 | 360 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
Velorooms | View League |
The Cycling Podcast League | View League |