Team Roster
![]() Uttrup Ludwig 1031 pts |
![]() Skalniak-Sójka 77 pts |
![]() Žigart 0 pts |
![]() Fisher-Black 164 pts |
![]() Lippert 598 pts |
![]() Chabbey 403 pts |
![]() Barnes 0 pts |
![]() Oudeman 8 pts |
![]() Louw 2 pts |
Team Summary
-
Mike na R0da
Miguel Silva - Team Cost: 100
- Overall Race Score: 2283
- Women's Cycling Championship: 33148
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilie Uttrup Ludwig | FDJ - SUEZ | 22 | 500 | 334 | 103 | 78 | - | 16 | - | - | 1031 | |
| Agnieszka Skalniak-Sójka | Canyon//SRAM Racing | 10 | 50 | 17 | - | - | - | - | - | 10 | 77 | |
| Urška Žigart | Team Jayco AlUla | 8 | - | - | - | - | - | - | - | - | 0 | |
| Niamh Fisher-Black | Team SD Worx | 10 | 10 | 105 | - | 25 | - | 2 | - | 22 | 164 | |
| Liane Lippert | Movistar Team | 20 | 275 | 232 | 17 | 39 | - | 4 | - | 31 | 598 | |
| Elise Chabbey | Canyon//SRAM Racing | 16 | 150 | 121 | - | 106 | - | 16 | - | 10 | 403 | |
| Alice Barnes | Human Powered Health | 6 | - | - | - | - | - | - | - | - | 0 | |
| Maud Oudeman | Team Jumbo-Visma | 4 | - | - | - | - | - | 4 | - | 4 | 8 | |
| Anya Louw | AG Insurance - Soudal Quick-Step | 4 | - | - | - | - | 2 | - | - | - | 2 |
League Manager
| Leagues | |
|---|---|
| Ow Do Cycling | View League |
| Reboques Almeida | View League |








