Team Roster
![]() Van Vleuten 210 pts |
![]() Wiebes 0 pts |
![]() Magnaldi 90 pts |
![]() Rissveds 0 pts |
![]() Kerbaol 90 pts |
![]() Kessler 0 pts |
![]() De Jong 0 pts |
![]() Hartmann 0 pts |
![]() Vollering 410 pts |
Team Summary
-
De Gouden Korenaeren
Hans Koren - Team Cost: 100
- Overall Race Score: 2548
- End-Of-Tour Score: 800
- Women's Cycling Championship: 36603
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annemiek Van Vleuten | Movistar Team | 22 | - | 160 | 5 | 30 | - | - | - | 15 | 210 | |
| Lorena Wiebes | Team SD Worx | 20 | - | - | - | - | - | - | - | - | 0 | |
| Erica Magnaldi | UAE Team ADQ | 8 | - | 85 | - | - | - | - | - | 5 | 90 | |
| Jenny Rissveds | Team Coop - Hitec Products | 6 | - | - | - | - | - | - | - | - | 0 | |
| Cédrine Kerbaol | CERATIZIT-WNT Pro Cycling | 6 | - | 90 | - | - | - | - | - | - | 90 | |
| Nina Kessler | Team Jayco AlUla | 4 | - | - | - | - | - | - | - | - | 0 | |
| Thalita De Jong | Liv Racing TeqFind | 4 | - | - | - | - | - | - | - | - | 0 | |
| Elena Hartmann | Israel Premier Tech Roland Development | 4 | - | - | - | - | - | - | - | - | 0 | |
| Demi Vollering | Team SD Worx | 26 | - | 300 | 40 | 40 | - | - | - | 30 | 410 |








