Medal Race Summary
Team Puch Recheis
Tommy G- Gold Medals: 14
- Silver Medals: 7
- Bronze Medals: 9View contest leaderboard
- All Medals: 30View overall leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Demi Vollering | FDJ - SUEZ | Gold | 101-1 | Strade Bianche Donne [Classics] | |
| Cat Ferguson | Movistar Team | Bronze | 101-3 | Trofeo Alfredo Binda [Classics] | |
| Noemi Rüegg | EF Education-Oatly | Bronze | 101-5 | Milano-Sanremo Donne [Classics] | |
| Puck Pieterse | Fenix-Deceuninck | Bronze | 101-13 | Amstel Gold Race [Classics] | |
| Demi Vollering | FDJ - SUEZ | Silver | 101-14 | La Flèche Wallonne [Classics] | |
| Puck Pieterse | Fenix-Deceuninck | Gold | 101-14 | La Flèche Wallonne [Classics] | |
| Demi Vollering | FDJ - SUEZ | Bronze | 101-15 | Liege-Bastogne-Liege Femmes [Classics] | |
| Puck Pieterse | Fenix-Deceuninck | Silver | 101-15 | Liege-Bastogne-Liege Femmes [Classics] | |
| Letizia Paternoster | Liv AlUla Jayco | Silver | 301-2 | Spain Femenina Stage 2 | |
| Demi Vollering | FDJ - SUEZ | Bronze | 301-4 | Spain Femenina Stage 4 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-5 | Spain Femenina Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-7 | Spain Femenina Stage 7 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-22 | Spain Femenina Overall | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 303-1 | Burgos Feminas Stage 1 | |
| Lotte Kopecky | Team SD Worx - Protime | Bronze | 303-1 | Burgos Feminas Stage 1 | |
| Lorena Wiebes | Team SD Worx - Protime | Bronze | 303-2 | Burgos Feminas Stage 2 | |
| Juliette Labous | FDJ - SUEZ | Silver | 303-4 | Burgos Feminas Stage 4 | |
| Lorena Wiebes | Team SD Worx - Protime | Bronze | 304-1 | Tour of Britain Women Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Gold | 304-1 | Tour of Britain Women Stage 1 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 304-4 | Tour of Britain Women Stage 4 | |
| Demi Vollering | FDJ - SUEZ | Silver | 305-1 | Tour de Suisse Women Stage 1 | |
| Marlen Reusser | Movistar Team | Gold | 305-1 | Tour de Suisse Women Stage 1 | |
| Amber Kraak | FDJ - SUEZ | Gold | 305-2 | Tour de Suisse Women Stage 2 | |
| Demi Vollering | FDJ - SUEZ | Bronze | 305-4 | Tour de Suisse Women Stage 4 | |
| Marlen Reusser | Movistar Team | Gold | 305-4 | Tour de Suisse Women Stage 4 | |
| Demi Vollering | FDJ - SUEZ | Silver | 305-22 | Tour de Suisse Women Overall | |
| Marlen Reusser | Movistar Team | Gold | 305-22 | Tour de Suisse Women Overall | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 |
