Team Roster
![]() Niewiadoma 944 pts |
![]() Bradbury 38 pts |
![]() Dygert 166 pts |
![]() Bauernfeind 50 pts |
![]() Paladin 34 pts |
![]() Skalniak-Sójka 14 pts |
![]() Uttrup Ludwig 83 pts |
![]() Wiebes 670 pts |
![]() Vos 830 pts |
Team Summary
-
Bostonians
Jesse Stone - Team Cost: 100
- Overall Race Score: 2829
- Womens Cycling Championship: 10998
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 8
- All Medals: 17
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 5
- Rarest Gregario: Lotte Kopecky (41.3% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katarzyna Niewiadoma | CANYON//SRAM zondacrypto | 18 | 510 | 346 | 24 | 26 | - | 8 | - | 30 | 944 | |
| Neve Bradbury | CANYON//SRAM zondacrypto | 10 | - | - | - | - | - | - | - | 38 | 38 | |
| Chloé Dygert | CANYON//SRAM zondacrypto | 10 | 90 | 42 | - | - | - | - | 10 | 24 | 166 | |
| Ricarda Bauernfeind | CANYON//SRAM zondacrypto | 8 | 10 | - | - | - | 2 | - | - | 38 | 50 | |
| Soraya Paladin | CANYON//SRAM zondacrypto | 8 | - | - | - | - | - | - | 10 | 24 | 34 | |
| Agnieszka Skalniak-Sójka | CANYON//SRAM zondacrypto | 8 | - | - | - | - | - | - | - | 26 | 14 | |
| Cecilie Uttrup Ludwig | CANYON//SRAM zondacrypto | 8 | - | 45 | - | - | - | - | - | 38 | 83 | |
| Lorena Wiebes | Team SD Worx - Protime | 16 | 420 | 53 | 138 | - | 57 | - | - | 2 | 670 | |
| Marianne Vos | Team Visma | Lease a Bike | 14 | 520 | 112 | 112 | - | 23 | - | - | 63 | 830 |
League Manager
| Leagues | |
|---|---|
| Muri Lagoon Crew | View League |



