-
Overall - Raceday 1 - Raceday 2 - Raceday 3 - Raceday 4 - Raceday 5 (ITT) - Raceday 6 - Raceday 7 - Raceday 8 - Raceday 9 - Raceday 10 - Raceday 11 - Raceday 12 - Raceday 13 - Raceday 14 - Raceday 15 - Raceday 16 - Raceday 17 - Raceday 18 - Raceday 19 - Raceday 20 (ITT) - Raceday 21 - Final
Team Roster
![]() Pogačar 122 pts |
![]() López 0 pts |
![]() Alaphilippe 9 pts |
![]() Kuss 0 pts |
![]() Sagan 0 pts |
![]() Powless 0 pts |
![]() Haller 0 pts |
![]() Asgreen 180 pts |
![]() Bilbao 12 pts |
Team Summary
-
Snot Rockets
Otoman - Team Cost: 100
- Overall Race Score: 6618
- Stage 20 Score: 323
- Stage Race Championship: 6618
Scoring Details: Stage 20
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE-Team Emirates | 24 | 80 | 30 | - | 12 | - | - | - | - | 122 | |
Miguel Ángel López | Movistar Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Julian Alaphilippe | Deceuninck - Quick Step | 16 | 8 | - | 1 | - | - | - | - | - | 9 | |
Sepp Kuss | Team Jumbo-Visma | 10 | - | - | - | - | - | - | - | - | 0 | |
Peter Sagan | BORA - hansgrohe | 14 | - | - | - | - | - | - | - | - | 0 | |
Neilson Powless | EF Education - Nippo | 6 | - | - | - | - | - | - | - | - | 0 | |
Marco Haller | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | - | 0 | |
Kasper Asgreen | Deceuninck - Quick Step | 6 | 180 | - | - | - | - | - | - | - | 180 | |
Pello Bilbao | Bahrain - Victorious | 8 | - | 12 | - | - | - | - | - | - | 12 |
League Manager
Leagues | |
---|---|
BeyondthePeloton | View League |