Team Roster: AG Driedaagse Brugge-De Panne
![]() Wiebes 160 pts |
![]() D'Hoore 26 pts |
![]() Bastianelli 0 pts |
![]() Lippert 0 pts |
![]() Pieters 58 pts |
![]() Stephens 0 pts |
![]() Barnes 0 pts |
![]() Brown 0 pts |
![]() Chursina 0 pts |
![]() Aalerud 0 pts |
![]() Kool 0 pts |
![]() Van Der Burg 0 pts |
-
Flyindustman
Rob Nicolai - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 2225
- AG Driedaagse Brugge-De Panne Score: 244
Scoring Details: AG Driedaagse Brugge-De Panne
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Lorena Wiebes | Team Sunweb | 14 | #Driedaagse | 140 | 20 | - | 160 |
Jolien D'Hoore | Boels - Dolmans Cycling Team | 10 | #Driedaagse | 6 | 20 | - | 26 |
Marta Bastianelli | Alé BTC Ljubljana | 14 | - | - | - | 0 | |
Liane Lippert | Team Sunweb | 10 | - | - | - | 0 | |
Amy Pieters | Boels - Dolmans Cycling Team | 12 | #Driedaagse | 38 | 20 | - | 58 |
Lauren Stephens | Team TIBCO - SVB | 8 | - | - | - | 0 | |
Hannah Barnes | Canyon SRAM Racing | 6 | #Driedaagse | - | - | - | 0 |
Grace Brown | Mitchelton-Scott | 6 | #Driedaagse | - | - | - | 0 |
Anastasiia Chursina | Alé BTC Ljubljana | 6 | - | - | - | 0 | |
Katrine Aalerud | Movistar Team | 6 | - | - | - | 0 | |
Charlotte Kool | NXTG Racing | 4 | #Driedaagse | - | - | - | 0 |
Nancy Van Der Burg | Parkhotel Valkenburg | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
T League | View League |
Cyclingfever | View League |