Team Roster: AG Driedaagse Brugge-De Panne
![]() Van Der Breggen 0 pts |
![]() Brown 0 pts |
![]() Deignan 0 pts |
![]() Pieters 58 pts |
![]() Kopecky 120 pts |
![]() Norsgaard 0 pts |
![]() Mackaij 0 pts |
![]() D'Hoore 26 pts |
![]() Demey 0 pts |
![]() Gareeva 0 pts |
![]() Borghesi 0 pts |
![]() Wiel 0 pts |
-
TeamBE
TomBoonenFanboy - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 2181
- AG Driedaagse Brugge-De Panne Score: 204
Scoring Details: AG Driedaagse Brugge-De Panne
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Anna Van Der Breggen | Boels - Dolmans Cycling Team | 20 | - | - | - | 0 | |
Grace Brown | Mitchelton-Scott | 6 | #Driedaagse | - | - | - | 0 |
Elizabeth Deignan | Trek-Segafredo Women | 14 | - | - | - | 0 | |
Amy Pieters | Boels - Dolmans Cycling Team | 12 | #Driedaagse | 38 | 20 | - | 58 |
Lotte Kopecky | Lotto Soudal Ladies | 8 | #Driedaagse | 100 | 20 | - | 120 |
Emma Cecilie Norsgaard | Équipe Paule Ka | 6 | - | - | - | 0 | |
Floortje Mackaij | Team Sunweb | 8 | - | - | - | 0 | |
Jolien D'Hoore | Boels - Dolmans Cycling Team | 10 | #Driedaagse | 6 | 20 | - | 26 |
Valerie Demey | CCC - Liv | 4 | #Driedaagse | - | - | - | 0 |
Aigul Gareeva | Cogeas - Mettler Pro Cycling Team | 4 | #Driedaagse | - | - | - | 0 |
Letizia Borghesi | Aromitalia Vaiano | 4 | - | - | - | 0 | |
Jade Wiel | FDJ Nouvelle Aquitaine Futuroscope | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Cyclingfever | View League |