Team Roster: AG Driedaagse Brugge-De Panne
![]() Hosking 0 pts |
![]() Lippert 0 pts |
![]() Brown 0 pts |
![]() Uttrup Ludwig 0 pts |
![]() Van Dijk 85 pts |
![]() Wild 0 pts |
![]() Demey 0 pts |
![]() Reusser 0 pts |
![]() D'Hoore 26 pts |
![]() Braam 6 pts |
![]() Beekhuis 0 pts |
![]() Olausson 0 pts |
-
LIOBIKE CARLOS UCI
CARLOS SOLORZANO - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 1350
- AG Driedaagse Brugge-De Panne Score: 117
Scoring Details: AG Driedaagse Brugge-De Panne
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Chloe Hosking | Rally UHC Cycling Women | 18 | - | - | - | 0 | |
Liane Lippert | Team Sunweb | 10 | - | - | - | 0 | |
Grace Brown | Mitchelton-Scott | 6 | #Driedaagse | - | - | - | 0 |
Cecilie Uttrup Ludwig | FDJ Nouvelle Aquitaine Futuroscope | 14 | - | - | - | 0 | |
Ellen Van Dijk | Trek-Segafredo Women | 10 | #Driedaagse | 65 | 20 | - | 85 |
Kirsten Wild | Ceratizit-WNT Pro Cycling | 10 | - | - | - | 0 | |
Valerie Demey | CCC - Liv | 4 | #Driedaagse | - | - | - | 0 |
Marlen Reusser | Équipe Paule Ka | 6 | - | - | - | 0 | |
Jolien D'Hoore | Boels - Dolmans Cycling Team | 10 | #Driedaagse | 6 | 20 | - | 26 |
Danique Braam | Lotto Soudal Ladies | 4 | #Driedaagse | - | - | 6 | 6 |
Teuntje Beekhuis | Lotto Soudal Ladies | 4 | - | - | - | 0 | |
Wilma Olausson | Team Sunweb | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Biciocleta | View League |