Rider | Team | Start List | Points | Cost | |
---|---|---|---|---|---|
![]() | Marianne Vos | Team Jumbo-Visma Women | #ParisRoubaix | 1126 | 30 |
![]() | Annemiek Van Vleuten | Movistar Team | #ParisRoubaix | 1228 | 30 |
![]() | Anna Van Der Breggen | SD Worx | 779 | 30 | |
![]() | Elisa Longo Borghini | Trek-Segafredo Women | #ParisRoubaix | 1271 | 30 |
![]() | Lotte Kopecky | Liv Racing | #ParisRoubaix | 336 | 26 |
![]() | Lisa Brennauer | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 532 | 24 |
![]() | Cecilie Uttrup Ludwig | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 830 | 24 |
![]() | Grace Brown | Team BikeExchange | 408 | 24 | |
![]() | Elizabeth Deignan | Trek-Segafredo Women | #ParisRoubaix | 710 | 24 |
![]() | Katarzyna Niewiadoma | Canyon SRAM Racing | #ParisRoubaix | 827 | 22 |
![]() | Amy Pieters | SD Worx | #ParisRoubaix | 160 | 22 |
![]() | Chantal Van Den Broeck-Blaak | SD Worx | #ParisRoubaix | 261 | 22 |
![]() | Emma Norsgaard | Movistar Team | #ParisRoubaix | 320 | 20 |
![]() | Ellen Van Dijk | Trek-Segafredo Women | #ParisRoubaix | 257 | 20 |
![]() | Elisa Balsamo | Valcar - Travel & Service | #ParisRoubaix | 624 | 20 |
![]() | Jolien D'Hoore | SD Worx | #ParisRoubaix | 0 | 18 |
![]() | Mavi García | Alé BTC Ljubljana | 402 | 18 | |
![]() | Demi Vollering | SD Worx | 1239 | 16 | |
![]() | Liane Lippert | Team DSM | 183 | 16 | |
![]() | Lorena Wiebes | Team DSM | #ParisRoubaix | 200 | 16 |
![]() | Kirsten Wild | Ceratizit-WNT Pro Cycling | 0 | 14 | |
![]() | Marta Cavalli | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 559 | 14 |
![]() | Emilia Fahlin | FDJ Nouvelle Aquitaine Futuroscope | 115 | 14 | |
![]() | Soraya Paladin | Liv Racing | 374 | 14 | |
![]() | Christine Majerus | SD Worx | #ParisRoubaix | 124 | 14 |
![]() | Sarah Roy | Team BikeExchange | #ParisRoubaix | 206 | 14 |
![]() | Lauren Stephens | Team TIBCO - SVB | #ParisRoubaix | 72 | 14 |
![]() | Marta Bastianelli | Alé BTC Ljubljana | #ParisRoubaix | 196 | 14 |
![]() | Marlen Reusser | Alé BTC Ljubljana | #ParisRoubaix | 94 | 14 |
![]() | Alice Barnes | Canyon SRAM Racing | #ParisRoubaix | 20 | 12 |
![]() | Hannah Barnes | Canyon SRAM Racing | #ParisRoubaix | 20 | 12 |
![]() | Mikayla Harvey | Canyon SRAM Racing | 148 | 12 | |
![]() | Elizabeth Banks | Ceratizit-WNT Pro Cycling | 0 | 12 | |
![]() | Elena Cecchini | SD Worx | #ParisRoubaix | 84 | 12 |
![]() | Ashleigh Moolman | SD Worx | 728 | 12 | |
![]() | Floortje Mackaij | Team DSM | #ParisRoubaix | 92 | 12 |
![]() | Audrey Cordon-Ragot | Trek-Segafredo Women | #ParisRoubaix | 366 | 12 |
![]() | Chloe Hosking | Trek-Segafredo Women | 0 | 12 | |
![]() | Maria Novolodskaia | A.R. Monex | 232 | 12 | |
![]() | Katia Ragusa | A.R. Monex | 60 | 12 | |
![]() | Thalita De Jong | Bingoal Casino - Chevalmeire | 60 | 10 | |
![]() | Elise Chabbey | Canyon SRAM Racing | #ParisRoubaix | 312 | 10 |
![]() | Lisa Klein | Canyon SRAM Racing | 120 | 10 | |
![]() | Alexis Ryan | Canyon SRAM Racing | 0 | 10 | |
![]() | Maria Giulia Confalonieri | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 254 | 10 |
![]() | Julie Leth | Ceratizit-WNT Pro Cycling | 20 | 10 | |
![]() | Tamara Dronova-Balabolina | Cogeas - Mettler | 0 | 10 | |
![]() | Iuliia Galimullina | Cogeas - Mettler | 0 | 10 | |
![]() | Rasa Leleivytė | Aromitalia - Basso Bikes - Vaiano | 0 | 10 | |
![]() | Évita Muzic | FDJ Nouvelle Aquitaine Futuroscope | 356 | 10 | |
![]() | Sofia Bertizzolo | Liv Racing | 265 | 10 | |
![]() | Katrine Aalerud | Movistar Team | 302 | 10 | |
![]() | Jelena Erić | Movistar Team | 70 | 10 | |
![]() | Roxane Fournier | SD Worx | 30 | 10 | |
![]() | Lonneke Uneken | SD Worx | #ParisRoubaix | 0 | 10 |
![]() | Gladys Verhulst | Team Arkéa | #ParisRoubaix | 180 | 10 |
![]() | Ane Santesteban | Team BikeExchange | 184 | 10 | |
![]() | Amanda Spratt | Team BikeExchange | 381 | 10 | |
![]() | Leah Kirchmann | Team DSM | 0 | 10 | |
![]() | Juliette Labous | Team DSM | 452 | 10 | |
![]() | Kristen Faulkner | Team TIBCO - SVB | #ParisRoubaix | 473 | 10 |
![]() | Lucinda Brand | Trek-Segafredo Women | 366 | 10 | |
![]() | Chiara Consonni | Valcar - Travel & Service | #ParisRoubaix | 14 | 10 |
![]() | Eugenia Bujak | Alé BTC Ljubljana | #ParisRoubaix | 158 | 10 |
![]() | Urša Pintar | Alé BTC Ljubljana | 134 | 10 | |
![]() | Riejanne Markus | Team Jumbo-Visma Women | #ParisRoubaix | 152 | 8 |
![]() | Anna Henderson | Team Jumbo-Visma Women | #ParisRoubaix | 307 | 8 |
![]() | Romy Kasper | Team Jumbo-Visma Women | #ParisRoubaix | 72 | 8 |
![]() | Anouska Koster | Team Jumbo-Visma Women | 72 | 8 | |
![]() | Yara Kastelijn | Plantur-Pura | 0 | 8 | |
![]() | Nicole Steigenga | Doltcini - Van Eyck Sport | #ParisRoubaix | 0 | 8 |
![]() | Olha Kulynych | Doltcini - Van Eyck Sport | 0 | 8 | |
![]() | Alena Amialiusik | Canyon SRAM Racing | #ParisRoubaix | 260 | 8 |
![]() | Tiffany Cromwell | Canyon SRAM Racing | #ParisRoubaix | 88 | 8 |
![]() | Christina Schweinberger | Doltcini - Van Eyck Sport | #ParisRoubaix | 0 | 8 |
![]() | Kathrin Schweinberger | Doltcini - Van Eyck Sport | #ParisRoubaix | 28 | 8 |
![]() | Kathrin Hammes | Ceratizit-WNT Pro Cycling | 52 | 8 | |
![]() | Marta Lach | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 158 | 8 |
![]() | Erica Magnaldi | Ceratizit-WNT Pro Cycling | 374 | 8 | |
![]() | Inga Češulienė | Aromitalia - Basso Bikes - Vaiano | 0 | 8 | |
![]() | Aigul Gareeva | Cogeas - Mettler | 0 | 8 | |
![]() | Mieke Kröger | Team Coop - Hitec Products | #ParisRoubaix | 0 | 8 |
![]() | Emilie Moberg | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 140 | 8 |
![]() | Marjolein Van'T Geloof | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 72 | 8 |
![]() | Špela Kern | Massi - Tactic Women Team | 20 | 8 | |
![]() | Eugénie Duval | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 88 | 8 |
![]() | Vita Heine | Massi - Tactic Women Team | 8 | 8 | |
![]() | Marina Espínola | Massi - Tactic Women Team | 0 | 8 | |
![]() | Valerie Demey | Liv Racing | #ParisRoubaix | 32 | 8 |
![]() | Alison Jackson | Liv Racing | #ParisRoubaix | 174 | 8 |
![]() | Pauliena Rooijakkers | Liv Racing | 293 | 8 | |
![]() | Anna Plichta | Lotto Soudal Ladies | 36 | 8 | |
![]() | Jesse Vandenbulcke | Lotto Soudal Ladies | #ParisRoubaix | 0 | 8 |
![]() | Aude Biannic | Movistar Team | #ParisRoubaix | 90 | 8 |
![]() | Barbara Guarischi | Movistar Team | #ParisRoubaix | 50 | 8 |
![]() | Sheyla Gutiérrez | Movistar Team | #ParisRoubaix | 0 | 8 |
![]() | Paula Patiño | Movistar Team | 66 | 8 | |
![]() | Amber Van Der Hulst | Parkhotel Valkenburg | #ParisRoubaix | 0 | 8 |
![]() | Niamh Fisher-Black | SD Worx | 494 | 8 | |
![]() | Sandra Levenez | Team Arkéa | 8 | 8 | |
![]() | Arianna Fidanza | Team BikeExchange | 74 | 8 | |
![]() | Moniek Tenniglo | Team BikeExchange | 10 | 8 | |
![]() | Georgia Williams | Team BikeExchange | #ParisRoubaix | 12 | 8 |
![]() | Susanne Andersen | Team DSM | #ParisRoubaix | 30 | 8 |
![]() | Clara Koppenburg | Rally Cycling | 24 | 8 | |
![]() | Eva Buurman | Team TIBCO - SVB | 0 | 8 | |
![]() | Kristabel Doebel-Hickok | Rally Cycling | 68 | 8 | |
![]() | Charlotte Kool | NXTG Racing | #ParisRoubaix | 0 | 8 |
![]() | Lauretta Hanson | Trek-Segafredo Women | #ParisRoubaix | 110 | 8 |
![]() | Ruth Winder | Trek-Segafredo Women | 724 | 8 | |
![]() | Arlenis Sierra | A.R. Monex | 294 | 8 | |
![]() | Maaike Boogaard | Alé BTC Ljubljana | #ParisRoubaix | 10 | 8 |
![]() | Anastasiia Chursina | Alé BTC Ljubljana | 22 | 8 | |
![]() | Tatiana Guderzo | Alé BTC Ljubljana | #ParisRoubaix | 352 | 8 |
![]() | Ilaria Sanguineti | Valcar - Travel & Service | #ParisRoubaix | 42 | 8 |
![]() | Mie Bjørndal Ottestad | Andy Schleck - CP NVST - Immo Losch | 0 | 6 | |
![]() | Zsófia Szabó | Andy Schleck - CP NVST - Immo Losch | 0 | 6 | |
![]() | Camilla Alessio | Bepink | #ParisRoubaix | 0 | 6 |
![]() | Karlijn Swinkels | Team Jumbo-Visma Women | 40 | 6 | |
![]() | Marketa Hájková | Bepink | #ParisRoubaix | 0 | 6 |
![]() | Teuntje Beekhuis | Team Jumbo-Visma Women | #ParisRoubaix | 106 | 6 |
![]() | Nancy Van Der Burg | Team Jumbo-Visma Women | 0 | 6 | |
![]() | Silvia Zanardi | Bepink | 72 | 6 | |
![]() | Ceylin Alvarado | Plantur-Pura | 0 | 6 | |
![]() | Aniek Van Alphen | Plantur-Pura | 0 | 6 | |
![]() | Inge Van Der Heijden | Plantur-Pura | 0 | 6 | |
![]() | Rossella Ratto | Bingoal Casino - Chevalmeire | 0 | 6 | |
![]() | Kata Vas | Doltcini - Van Eyck Sport | 140 | 6 | |
![]() | Natalie Van Gogh | Bingoal Casino - Chevalmeire | 8 | 6 | |
![]() | Chloe Dygert | Canyon SRAM Racing | 0 | 6 | |
![]() | Ella Harris | Canyon SRAM Racing | 20 | 6 | |
![]() | Hannah Ludwig | Canyon SRAM Racing | 0 | 6 | |
![]() | Omer Shapira | Canyon SRAM Racing | 68 | 6 | |
![]() | Laura Asencio | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 0 | 6 |
![]() | Sarah Rijkes | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 0 | 6 |
![]() | Lea Lin Teutenberg | Ceratizit-WNT Pro Cycling | 20 | 6 | |
![]() | Ann-Sophie Duyck | Multum Accountants | 0 | 6 | |
![]() | Céline Van Houtum | Multum Accountants | 52 | 6 | |
![]() | Olivija Baleišytė | Aromitalia - Basso Bikes - Vaiano | 0 | 6 | |
![]() | Diana Klimova | Cogeas - Mettler | 0 | 6 | |
![]() | Letizia Borghesi | Aromitalia - Basso Bikes - Vaiano | 60 | 6 | |
![]() | Amber Neben | Cogeas - Mettler | 0 | 6 | |
![]() | Joscelin Lowden | Drops - Le Col s/b TEMPUR | 192 | 6 | |
![]() | Maria Martins | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 48 | 6 |
![]() | Sara Penton | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 0 | 6 |
![]() | Stine Borgli | FDJ Nouvelle Aquitaine Futuroscope | 0 | 6 | |
![]() | Brodie Chapman | FDJ Nouvelle Aquitaine Futuroscope | 258 | 6 | |
![]() | Clara Copponi | FDJ Nouvelle Aquitaine Futuroscope | 0 | 6 | |
![]() | Maëlle Grossetête | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 0 | 6 |
![]() | Victorie Guilman | FDJ Nouvelle Aquitaine Futuroscope | 64 | 6 | |
![]() | Lauren Kitchen | FDJ Nouvelle Aquitaine Futuroscope | 0 | 6 | |
![]() | Jeanne Korevaar | Liv Racing | #ParisRoubaix | 80 | 6 |
![]() | Sabrina Stultiens | Liv Racing | #ParisRoubaix | 292 | 6 |
![]() | Hanna Nilsson | Lotto Soudal Ladies | 12 | 6 | |
![]() | Abby-Mae Parkinson | Lotto Soudal Ladies | #ParisRoubaix | 0 | 6 |
![]() | Elise Vander Sande | Lotto Soudal Ladies | #ParisRoubaix | 0 | 6 |
![]() | Alicia González | Movistar Team | 50 | 6 | |
![]() | Sara Martin | Movistar Team | 88 | 6 | |
![]() | Leah Thomas | Movistar Team | #ParisRoubaix | 688 | 6 |
![]() | Mischa Bredewold | Parkhotel Valkenburg | #ParisRoubaix | 24 | 6 |
![]() | Femke Markus | Parkhotel Valkenburg | #ParisRoubaix | 80 | 6 |
![]() | Julia Van Bokhoven | Parkhotel Valkenburg | 24 | 6 | |
![]() | Karol-Ann Canuel | SD Worx | 90 | 6 | |
![]() | Nikola Nosková | SD Worx | 50 | 6 | |
![]() | Pauline Allin | Team Arkéa | #ParisRoubaix | 0 | 6 |
![]() | Charlotte Becker | Team Arkéa | 20 | 6 | |
![]() | Lucie Jounier | Team Arkéa | #ParisRoubaix | 64 | 6 |
![]() | Cedrine Kerbaol | Team Arkéa | #ParisRoubaix | 20 | 6 |
![]() | Teniel Campbell | Team BikeExchange | #ParisRoubaix | 10 | 6 |
![]() | Janneke Ensing | Team BikeExchange | #ParisRoubaix | 112 | 6 |
![]() | Lucy Kennedy | Team BikeExchange | 120 | 6 | |
![]() | Jessica Roberts | Team BikeExchange | 0 | 6 | |
![]() | Urška Žigart | Team BikeExchange | 0 | 6 | |
![]() | Pfeiffer Georgi | Team DSM | #ParisRoubaix | 30 | 6 |
![]() | Franziska Koch | Team DSM | #ParisRoubaix | 100 | 6 |
![]() | Esmée Peperkamp | Team DSM | 30 | 6 | |
![]() | Coryn Rivera | Team DSM | 376 | 6 | |
![]() | Tanja Erath | Team TIBCO - SVB | #ParisRoubaix | 10 | 6 |
![]() | Sara Poidevin | Rally Cycling | 0 | 6 | |
![]() | Sarah Gigante | Team TIBCO - SVB | 0 | 6 | |
![]() | Nina Kessler | Team TIBCO - SVB | #ParisRoubaix | 10 | 6 |
![]() | Catalina Soto | NXTG Racing | 0 | 6 | |
![]() | Eri Yonamine | Team TIBCO - SVB | 40 | 6 | |
![]() | Amalie Dideriksen | Trek-Segafredo Women | 90 | 6 | |
![]() | Eider Merino | A.R. Monex | 32 | 6 | |
![]() | Letizia Paternoster | Trek-Segafredo Women | 0 | 6 | |
![]() | Tayler Wiles | Trek-Segafredo Women | 196 | 6 | |
![]() | Lizbeth Yareli Salazar | A.R. Monex | 0 | 6 | |
![]() | Maria Jose Vargas | A.R. Monex | 0 | 6 | |
![]() | Vittoria Guazzini | Valcar - Travel & Service | #ParisRoubaix | 126 | 6 |
![]() | Silvia Persico | Valcar - Travel & Service | 154 | 6 | |
![]() | Laura Tomasi | Alé BTC Ljubljana | 0 | 6 | |
![]() | Anna Trevisi | Alé BTC Ljubljana | 0 | 6 | |
![]() | Mia Berg | Andy Schleck - CP NVST - Immo Losch | 0 | 6 | |
![]() | Rylee McMullen | Andy Schleck - CP NVST - Immo Losch | 0 | 6 | |
![]() | Lauren Murphy | Andy Schleck - CP NVST - Immo Losch | 0 | 4 | |
![]() | Carolin Schiff | Andy Schleck - CP NVST - Immo Losch | 0 | 4 | |
![]() | Sandra Weiss | Andy Schleck - CP NVST - Immo Losch | 0 | 4 | |
![]() | Vania Canvelli | Bepink | 0 | 4 | |
![]() | Jip Van Den Bos | Team Jumbo-Visma Women | #ParisRoubaix | 20 | 4 |
![]() | Giorgia Catarzi | Bepink | 0 | 4 | |
![]() | Lara Crestanello | Bepink | #ParisRoubaix | 0 | 4 |
![]() | Michaela Drummond | Bepink | 24 | 4 | |
![]() | Simona Frapporti | Bepink | 0 | 4 | |
![]() | Pernille Mathiesen | Team Jumbo-Visma Women | 0 | 4 | |
![]() | Julie Van De Velde | Team Jumbo-Visma Women | 30 | 4 | |
![]() | Nora Jenčušová | Bepink | #ParisRoubaix | 0 | 4 |
![]() | Chiara Perini | Bepink | 0 | 4 | |
![]() | Aafke Soet | Team Jumbo-Visma Women | 0 | 4 | |
![]() | Nadia Quagliotto | Bepink | 0 | 4 | |
![]() | Prisca Savi | Bepink | 0 | 4 | |
![]() | Silvia Valsecchi | Bepink | 0 | 4 | |
![]() | Matilde Vitillo | Bepink | 0 | 4 | |
![]() | Sanne Cant | Plantur-Pura | 0 | 4 | |
![]() | Annemarie Worst | Plantur-Pura | 0 | 4 | |
![]() | Nathalie Bex | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Marthe Truyen | Plantur-Pura | 0 | 4 | |
![]() | Caren Commissaris | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Manon Bakker | Plantur-Pura | 0 | 4 | |
![]() | Demi De Jong | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Jinse Peeters | Plantur-Pura | 0 | 4 | |
![]() | Laura Süßemilch | Plantur-Pura | 0 | 4 | |
![]() | Demmy Druyts | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Kelly Druyts | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Lenny Druyts | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Justine Ghekiere | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Julie De Wilde | Plantur-Pura | 0 | 4 | |
![]() | Claudia Jongerius | Bingoal Casino - Chevalmeire | 20 | 4 | |
![]() | Puck Moonen | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Kiona Crabbé | Plantur-Pura | 0 | 4 | |
![]() | Karen Verhestraeten | Plantur-Pura | 0 | 4 | |
![]() | Rozanne Slik | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Kelly Van Den Steen | Bingoal Casino - Chevalmeire | 0 | 4 | |
![]() | Jenna Merrick | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Kelly Markus | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Lotte Popelier | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Neve Bradbury | Canyon SRAM Racing | 0 | 4 | |
![]() | Amber Aernouts | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Victoire Berteau | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Jade Lenaers | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Mieke Docx | Doltcini - Van Eyck Sport | #ParisRoubaix | 0 | 4 |
![]() | Bryony Van Velzen | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Dina Scavone | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Fien Van Eynde | Doltcini - Van Eyck Sport | #ParisRoubaix | 0 | 4 |
![]() | Marieke De Groot | Doltcini - Van Eyck Sport | 0 | 4 | |
![]() | Minke Bakker | Doltcini - Van Eyck Sport | #ParisRoubaix | 48 | 4 |
![]() | Lily Schuitemaker | Multum Accountants | 0 | 4 | |
![]() | Marijke De Smedt | Multum Accountants | 0 | 4 | |
![]() | Franziska Brausse | Ceratizit-WNT Pro Cycling | 0 | 4 | |
![]() | Fien De Wispelaere | Multum Accountants | 0 | 4 | |
![]() | Megan Panton | Multum Accountants | 0 | 4 | |
![]() | Kylie Waterreus | Multum Accountants | 0 | 4 | |
![]() | Anna Badegruber | Multum Accountants | 0 | 4 | |
![]() | Lotta Henttala | Ceratizit-WNT Pro Cycling | 0 | 4 | |
![]() | Sara Maes | Multum Accountants | 0 | 4 | |
![]() | Fien Delbaere | Multum Accountants | 0 | 4 | |
![]() | Lara Defour | Multum Accountants | 0 | 4 | |
![]() | Rosalie Van Der Wolf | Multum Accountants | 0 | 4 | |
![]() | Eefje Brandt | Multum Accountants | 0 | 4 | |
![]() | Leontine Farazijn | Multum Accountants | 0 | 4 | |
![]() | Lara Vieceli | Ceratizit-WNT Pro Cycling | #ParisRoubaix | 0 | 4 |
![]() | Julie Stockman | Multum Accountants | 0 | 4 | |
![]() | Gulnaz Badykova | Cogeas - Mettler | 0 | 4 | |
![]() | Victoire Barbe | Cogeas - Mettler | 0 | 4 | |
![]() | Giulia Marchesini | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Hannah Buch | Cogeas - Mettler | 0 | 4 | |
![]() | Giada Borghesi | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Sofia Collinelli | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Kseniia Duiunova | Cogeas - Mettler | 0 | 4 | |
![]() | Valentina Scandolara | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Thalea Mäder | Cogeas - Mettler | 0 | 4 | |
![]() | Cristina Martinez | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Sari Saarelainen | Cogeas - Mettler | 0 | 4 | |
![]() | Gemma Sernissi | Aromitalia - Basso Bikes - Vaiano | 0 | 4 | |
![]() | Marina Uvarova | Cogeas - Mettler | 0 | 4 | |
![]() | Christa Riffel | Team Coop - Hitec Products | 0 | 4 | |
![]() | Elizabeth Bennett | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 0 | 4 |
![]() | Ingvild Gaskjenn | Team Coop - Hitec Products | 0 | 4 | |
![]() | Anna Christian | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Claudia Koster | Team Coop - Hitec Products | 0 | 4 | |
![]() | Dani Christmas | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Caroline Andersson | Team Coop - Hitec Products | 0 | 4 | |
![]() | Anne Dorthe Ysland | Team Coop - Hitec Products | 0 | 4 | |
![]() | Emily Meakin | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Silje Mathisen | Team Coop - Hitec Products | 0 | 4 | |
![]() | Martine Gjøs | Team Coop - Hitec Products | 0 | 4 | |
![]() | Elise Marie Olsen | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Amalie Lutro | Team Coop - Hitec Products | #ParisRoubaix | 104 | 4 |
![]() | Mari Hole Mohr | Team Coop - Hitec Products | 0 | 4 | |
![]() | Finja Smekal | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Ann Helen Olsen | Team Coop - Hitec Products | 0 | 4 | |
![]() | April Tacey | Drops - Le Col s/b TEMPUR | 36 | 4 | |
![]() | Pernille Feldmann | Team Coop - Hitec Products | #ParisRoubaix | 0 | 4 |
![]() | Alice Towers | Drops - Le Col s/b TEMPUR | 0 | 4 | |
![]() | Belén López | Massi - Tactic Women Team | 0 | 4 | |
![]() | Maike Van Der Duin | Drops - Le Col s/b TEMPUR | #ParisRoubaix | 68 | 4 |
![]() | Mireia Trias | Massi - Tactic Women Team | 0 | 4 | |
![]() | Patricia Ortega | Massi - Tactic Women Team | 0 | 4 | |
![]() | Mireia Benito | Massi - Tactic Women Team | 0 | 4 | |
![]() | Martina Moreno | Massi - Tactic Women Team | 0 | 4 | |
![]() | Olivia Baril | Massi - Tactic Women Team | 60 | 4 | |
![]() | Emma Grant | Massi - Tactic Women Team | 0 | 4 | |
![]() | Gabrielle Pilote Fortin | Massi - Tactic Women Team | 0 | 4 | |
![]() | Maaike Coljé | Massi - Tactic Women Team | 0 | 4 | |
![]() | Marie Le Net | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 12 | 4 |
![]() | Jade Wiel | FDJ Nouvelle Aquitaine Futuroscope | #ParisRoubaix | 20 | 4 |
![]() | Marta Jaskulska | Liv Racing | 62 | 4 | |
![]() | Evy Kuijpers | Liv Racing | #ParisRoubaix | 0 | 4 |
![]() | Danique Braam | Lotto Soudal Ladies | #ParisRoubaix | 0 | 4 |
![]() | Alana Castrique | Lotto Soudal Ladies | #ParisRoubaix | 0 | 4 |
![]() | Lone Meertens | Lotto Soudal Ladies | 36 | 4 | |
![]() | Christina Siggaard | Lotto Soudal Ladies | 0 | 4 | |
![]() | Silke Smulders | Lotto Soudal Ladies | #ParisRoubaix | 0 | 4 |
![]() | Lourdes Oyarbide | Movistar Team | 30 | 4 | |
![]() | Gloria Rodríguez | Movistar Team | 70 | 4 | |
![]() | Alba Teruel | Movistar Team | 20 | 4 | |
![]() | Leonie Bos | Parkhotel Valkenburg | #ParisRoubaix | 0 | 4 |
![]() | Nina Buysman | Parkhotel Valkenburg | 0 | 4 | |
![]() | Belle De Gast | Parkhotel Valkenburg | 0 | 4 | |
![]() | Femke Gerritse | Parkhotel Valkenburg | 20 | 4 | |
![]() | Pien Limpens | Parkhotel Valkenburg | 0 | 4 | |
![]() | Lieke Nooijen | Parkhotel Valkenburg | #ParisRoubaix | 0 | 4 |
![]() | Marit Raaijmakers | Parkhotel Valkenburg | 0 | 4 | |
![]() | Sylvie Swinkels | Parkhotel Valkenburg | 0 | 4 | |
![]() | Kirstie Van Haaften | Parkhotel Valkenburg | #ParisRoubaix | 0 | 4 |
![]() | Esther Van Veen | Parkhotel Valkenburg | 0 | 4 | |
![]() | Anna Shackley | SD Worx | 186 | 4 | |
![]() | Lea Curinier | Team Arkéa | 0 | 4 | |
![]() | Amandine Fouquenet | Team Arkéa | 0 | 4 | |
![]() | Typhaine Laurance | Team Arkéa | 20 | 4 | |
![]() | Marie Morgane Le Deunff | Team Arkéa | #ParisRoubaix | 20 | 4 |
![]() | Greta Richioud | Team Arkéa | #ParisRoubaix | 20 | 4 |
![]() | Jessica Allen | Team BikeExchange | #ParisRoubaix | 0 | 4 |
![]() | Megan Jastrab | Team DSM | #ParisRoubaix | 0 | 4 |
![]() | Stella Nightingale | Andy Schleck - CP NVST - Immo Losch | 0 | 4 | |
![]() | Wilma Olausson | Team DSM | 30 | 4 | |
![]() | Sofie van Rooijen | Parkhotel Valkenburg | 0 | 4 | |
![]() | Emma Boogaard | Team Coop - Hitec Products | #ParisRoubaix | 0 | 4 |
![]() | Julia Soek | Team DSM | 30 | 4 | |
![]() | Katie Clouse | Rally Cycling | 0 | 4 | |
![]() | Leah Dixon | Team TIBCO - SVB | 10 | 4 | |
![]() | Heidi Franz | Rally Cycling | 0 | 4 | |
![]() | Leigh Ann Ganzar | Rally Cycling | 0 | 4 | |
![]() | Clara Honsinger | Team TIBCO - SVB | 0 | 4 | |
![]() | Julia Borgström | NXTG Racing | 0 | 4 | |
![]() | Maud Rijnbeek | NXTG Racing | #ParisRoubaix | 0 | 4 |
![]() | Emma Langley | Team TIBCO - SVB | 0 | 4 | |
![]() | Ilse Pluimers | NXTG Racing | #ParisRoubaix | 0 | 4 |
![]() | Emily Newsom | Team TIBCO - SVB | 0 | 4 | |
![]() | Britt Knaven | NXTG Racing | #ParisRoubaix | 0 | 4 |
![]() | Diana Peñuela | Team TIBCO - SVB | 10 | 4 | |
![]() | Maddy Ward | Team TIBCO - SVB | 0 | 4 | |
![]() | Elynor Bäckstedt | Trek-Segafredo Women | 50 | 4 | |
![]() | Maria Chiatto | A.R. Monex | 0 | 4 | |
![]() | Emma Faoro | A.R. Monex | 0 | 4 | |
![]() | Ariadna Gutierrez | A.R. Monex | 0 | 4 | |
