João Almeida
-
João Almeida
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | - | - | - | - | - | - | - | - | 0 |
| Tirreno-Adriatico | 190 | 225 | 20 | - | - | 2 | - | 32 | 469 |
| Catalunya | 215 | 231 | 11 | - | 5 | - | - | - | 462 |
| Itzulia | - | - | - | - | - | - | - | - | 0 |
| Romandie | - | - | - | - | - | - | - | - | 0 |
| Giro | 1002 | 401 | - | 32 | 10 | 30 | 20 | 26 | 1521 |
| Dauphine | - | - | - | - | - | - | - | - | 0 |
| Suisse | - | - | - | - | - | - | - | - | 0 |
| Tour | - | - | - | - | - | - | - | - | 0 |
| Poland | 525 | 456 | 92 | - | - | - | - | 52 | 1125 |
| Vuelta | - | - | - | - | - | - | - | - | 0 |
| Benelux | - | - | - | - | - | - | - | - | 0 |
| Superclasico | 152 | - | - | - | - | - | - | 55 | 207 |
