Magnus Cort
-
Magnus Cort
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | 165 | 4 | 10 | - | - | - | - | - | 179 |
| Tirreno-Adriatico | - | - | - | - | - | - | - | - | 0 |
| Catalunya | - | - | - | - | - | - | - | - | 0 |
| Itzulia | 40 | - | - | - | - | - | - | - | 40 |
| Romandie | 195 | 62 | 53 | - | 20 | 6 | 10 | - | 346 |
| Giro | - | - | - | - | - | - | - | - | 0 |
| Dauphine | - | - | - | - | - | - | - | - | 0 |
| Suisse | - | - | - | - | - | - | - | - | 0 |
| Tour | 365 | - | - | - | - | - | 20 | 104 | 489 |
| Poland | - | - | - | - | - | - | - | - | 0 |
| Vuelta | 1000 | - | 161 | 1 | 32 | - | 60 | - | 1254 |
| Benelux | - | - | - | - | - | - | - | - | 0 |
| Superclasico | - | - | - | - | - | - | - | 10 | 10 |
