Ruben Guerreiro
-
Ruben Guerreiro
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | - | - | - | - | - | - | - | - | 0 |
| Tirreno-Adriatico | - | - | - | - | - | - | - | - | 0 |
| Catalunya | 135 | 43 | - | - | - | - | - | 5 | 183 |
| Itzulia | - | - | - | - | - | - | - | - | 0 |
| Romandie | - | - | - | - | - | - | - | - | 0 |
| Giro | 16 | 10 | - | - | - | - | 20 | 2 | 48 |
| Dauphine | - | - | - | - | - | - | - | - | 0 |
| Suisse | - | - | - | - | - | - | - | - | 0 |
| Tour | 185 | 88 | - | - | - | 22 | - | 106 | 401 |
| Poland | - | - | - | - | - | - | - | - | 0 |
| Vuelta | - | - | - | - | - | - | - | - | 0 |
| Benelux | - | - | - | - | - | - | - | - | 0 |
| Superclasico | 42 | - | - | - | - | - | - | 20 | 62 |
