Lucas Hamilton
-
Lucas Hamilton
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | 240 | 233 | 26 | - | 9 | 4 | - | 12 | 524 |
| Tirreno-Adriatico | - | - | - | - | - | - | - | - | 0 |
| Catalunya | 45 | 148 | - | - | - | - | - | 50 | 243 |
| Itzulia | - | - | - | - | - | - | - | - | 0 |
| Romandie | 90 | 146 | - | - | - | 4 | - | - | 240 |
| Giro | - | - | - | - | - | - | - | - | 0 |
| Dauphine | - | - | - | - | - | - | - | - | 0 |
| Suisse | 90 | 23 | - | - | - | - | - | - | 113 |
| Tour | - | - | - | - | 2 | 10 | 20 | 10 | 42 |
| Poland | - | - | - | - | - | - | - | - | 0 |
| Vuelta | - | - | - | - | - | - | - | 6 | 6 |
| Benelux | - | - | - | - | - | - | - | - | 0 |
| Superclasico | - | - | - | - | - | - | 15 | - | 15 |
