Michael Matthews
-
Michael Matthews
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | 200 | 61 | 61 | - | 30 | - | - | - | 352 |
| Tirreno-Adriatico | - | - | - | - | - | - | - | - | 0 |
| Catalunya | - | - | - | - | - | - | - | - | 0 |
| Itzulia | - | - | - | - | - | - | - | - | 0 |
| Romandie | - | - | - | - | - | - | - | - | 0 |
| Giro | - | - | - | - | - | - | - | - | 0 |
| Dauphine | - | - | - | - | - | - | - | - | 0 |
| Suisse | 150 | 21 | - | - | 15 | - | - | - | 186 |
| Tour | 842 | 26 | 246 | 1 | 113 | - | - | 2 | 1230 |
| Poland | - | - | - | - | - | - | - | - | 0 |
| Vuelta | 900 | 22 | 60 | - | - | - | - | - | 982 |
| Benelux | - | - | - | - | - | - | - | - | 0 |
| Superclasico | 515 | - | - | - | - | - | 60 | - | 575 |
