![]() Valverde 1249 pts |
![]() Roglič 3733 pts |
![]() Vlasov 1078 pts |
![]() Woods 865 pts |
![]() Bennett 457 pts |
![]() Martens 268 pts |
![]() Kanter 449 pts |
![]() Hofstede 268 pts |
![]() Martin 2211 pts |
-
Short Fingered Vulgarians
Tangerine Dotard - Team Cost: 100
- Overall Race Score: 10578
- Stage Race Championship: 33953
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Valverde | Movistar Team | 16 | 673 | 372 | 1 | - | 5 | 18 | - | 180 | 1249 | |
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 728 | 255 | - | - | - | 31 | - | 64 | 1078 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 | |
Sam Bennett | Deceuninck - Quick Step | 12 | 450 | - | 1 | - | - | - | - | 6 | 457 | |
Paul Martens | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Max Kanter | Team Sunweb | 4 | 445 | - | - | - | - | - | - | 4 | 449 | |
Lennard Hofstede | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Dan Martin | Israel Start-Up Nation | 8 | 1199 | 734 | 196 | 53 | - | 29 | - | - | 2211 |
League Manager
Leagues | |
---|---|