![]() Dumoulin 125 pts |
![]() Soler 1226 pts |
![]() Chaves 530 pts |
![]() Vlasov 1078 pts |
![]() Ackermann 885 pts |
![]() Cavagna 208 pts |
![]() Steimle 221 pts |
![]() Kanter 449 pts |
![]() Martínez 0 pts |
-
crapaz
bl259 - Team Cost: 100
- Overall Race Score: 4722
- Stage Race Championship: 20212
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Jumbo-Visma | 22 | 20 | 5 | - | - | - | - | - | 100 | 125 | |
Marc Soler | Movistar Team | 12 | 751 | 218 | 26 | - | 15 | 26 | 20 | 170 | 1226 | |
Esteban Chaves | Mitchelton-Scott | 12 | 335 | 175 | 6 | - | - | 2 | - | 12 | 530 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 728 | 255 | - | - | - | 31 | - | 64 | 1078 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Rémi Cavagna | Deceuninck - Quick Step | 6 | 80 | - | - | - | 20 | 10 | 80 | 18 | 208 | |
Jannik Steimle | Deceuninck - Quick Step | 6 | 205 | - | - | - | - | - | - | 16 | 221 | |
Max Kanter | Team Sunweb | 4 | 445 | - | - | - | - | - | - | 4 | 449 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
FMTTM ~Series | View League |