![]() Mas 1657 pts |
![]() Martínez 0 pts |
![]() Carapaz 2877 pts |
![]() Martin 2211 pts |
![]() Philipsen 880 pts |
![]() Aranburu 473 pts |
![]() Hofstede 268 pts |
![]() Großschartner 1282 pts |
![]() Vlasov 1078 pts |
-
Team Lockdown Soudal
Christopher Moore - Team Cost: 100
- Overall Race Score: 10726
- Stage Race Championship: 31031
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Dan Martin | Israel Start-Up Nation | 8 | 1199 | 734 | 196 | 53 | - | 29 | - | - | 2211 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 820 | - | 20 | - | - | - | - | 40 | 880 | |
Alex Aranburu | Astana Pro Team | 8 | 355 | - | - | - | 10 | - | 40 | 68 | 473 | |
Lennard Hofstede | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Felix Großschartner | BORA - hansgrohe | 6 | 821 | 433 | 8 | - | - | - | - | 20 | 1282 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 728 | 255 | - | - | - | 31 | - | 64 | 1078 |
League Manager
Leagues | |
---|---|
Bishop Park Heroes | View League |