![]() Roglič 40 pts |
![]() Mas 26 pts |
![]() Martin 30 pts |
![]() Formolo 64 pts |
![]() Philipsen 4 pts |
![]() Sicard 0 pts |
![]() Van Wilder 0 pts |
![]() Arensman 35 pts |
![]() Carapaz 42 pts |
-
MB Raptor
Stivensson - Team Cost: 100
- Overall Race Score: 11936
- Race Day 7 Score: 241
- Stage Race Championship: 18831
Scoring Details: Race Day 7
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 8 | 18 | 12 | - | - | - | - | 2 | 40 | |
Enric Mas | Movistar Team | 18 | - | 16 | - | - | - | - | - | 10 | 26 | |
Dan Martin | Israel Start-Up Nation | 8 | - | 22 | 6 | 2 | - | - | - | - | 30 | |
Davide Formolo | UAE-Team Emirates | 8 | 60 | - | - | - | - | - | - | 4 | 64 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | 4 | 4 | |
Romain Sicard | Team Total Direct Energie | 4 | - | - | - | - | - | - | - | - | 0 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Thymen Arensman | Team Sunweb | 4 | 35 | - | - | - | - | - | - | - | 35 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 30 | 8 | 4 | - | - | - | - | 42 |
League Manager
Leagues | |
---|---|
Españoletes | View League |
SuperGiro2020 | View League |