![]() Mas 1657 pts |
![]() Martínez 0 pts |
![]() Martin 1601 pts |
![]() Carapaz 2877 pts |
![]() Ackermann 885 pts |
![]() Aranburu 473 pts |
![]() Großschartner 1282 pts |
![]() Costa 467 pts |
![]() Aberasturi 225 pts |
-
FabulousTeam
Fabulousfab - Team Cost: 100
- Overall Race Score: 9467
- Stage Race Championship: 31991
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Alex Aranburu | Astana Pro Team | 8 | 355 | - | - | - | 10 | - | 40 | 68 | 473 | |
Felix Großschartner | BORA - hansgrohe | 6 | 821 | 433 | 8 | - | - | - | - | 20 | 1282 | |
Rui Costa | UAE-Team Emirates | 8 | 320 | 2 | - | 10 | 5 | 20 | 60 | 50 | 467 | |
Jon Aberasturi | Caja Rural - Seguros RGA | 6 | 225 | - | - | - | - | - | - | - | 225 |
League Manager
Leagues | |
---|---|
VG20 | View League |