![]() Valverde 13 pts |
![]() Mas 37 pts |
![]() Woods 0 pts |
![]() Carapaz 137 pts |
![]() Philipsen 0 pts |
![]() Van Wilder 0 pts |
![]() Großschartner 22 pts |
![]() Kanter 0 pts |
![]() Gaudu 9 pts |
-
Estrella fugaz roja
Luis Molino - Team Cost: 100
- Overall Race Score: 10369
- Race Day 13 Score: 218
- Stage Race Championship: 32419
Scoring Details: Race Day 13
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Valverde | Movistar Team | 16 | - | 13 | - | - | - | - | - | - | 13 | |
Enric Mas | Movistar Team | 18 | 20 | 16 | 1 | - | - | - | - | - | 37 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 95 | 26 | 8 | 8 | - | - | - | - | 137 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | - | 0 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | 8 | 14 | - | - | - | - | - | - | 22 | |
Max Kanter | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
David Gaudu | Groupama - FDJ | 14 | - | 9 | - | - | - | - | - | - | 9 |
League Manager
Leagues | |
---|---|
Cyclix | View League |
Paris - Boulogne - Les Sables | View League |