![]() Valverde 14 pts |
![]() Mas 26 pts |
![]() Woods 0 pts |
![]() Carapaz 40 pts |
![]() Philipsen 202 pts |
![]() Van Wilder 0 pts |
![]() Großschartner 14 pts |
![]() Kanter 95 pts |
![]() Gaudu 1 pts |
-
Estrella fugaz roja
Luis Molino - Team Cost: 100
- Overall Race Score: 10369
- Race Day 4 Score: 392
- Stage Race Championship: 32419
Scoring Details: Race Day 4
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Valverde | Movistar Team | 16 | - | 10 | - | - | - | - | - | 4 | 14 | |
Enric Mas | Movistar Team | 18 | - | 18 | 4 | - | - | - | - | 4 | 26 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 22 | 6 | 12 | - | - | - | - | 40 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 200 | - | - | - | - | - | - | 2 | 202 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | - | 14 | - | - | - | - | - | - | 14 | |
Max Kanter | Team Sunweb | 4 | 95 | - | - | - | - | - | - | - | 95 | |
David Gaudu | Groupama - FDJ | 14 | - | 1 | - | - | - | - | - | - | 1 |
League Manager
Leagues | |
---|---|
Cyclix | View League |
Paris - Boulogne - Les Sables | View League |