![]() Valverde 209 pts |
![]() Mas 26 pts |
![]() Woods 272 pts |
![]() Carapaz 42 pts |
![]() Philipsen 4 pts |
![]() Van Wilder 0 pts |
![]() Großschartner 15 pts |
![]() Kanter 0 pts |
![]() Gaudu 5 pts |
-
Estrella fugaz roja
Luis Molino - Team Cost: 100
- Overall Race Score: 10369
- Race Day 7 Score: 573
- Stage Race Championship: 32419
Scoring Details: Race Day 7
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Valverde | Movistar Team | 16 | 175 | 12 | 1 | - | 5 | 8 | - | 8 | 209 | |
Enric Mas | Movistar Team | 18 | - | 16 | - | - | - | - | - | 10 | 26 | |
Michael Woods | EF Pro Cycling | 10 | 250 | - | 2 | 1 | - | 15 | - | 4 | 272 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 30 | 8 | 4 | - | - | - | - | 42 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | 4 | 4 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | - | 15 | - | - | - | - | - | - | 15 | |
Max Kanter | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
David Gaudu | Groupama - FDJ | 14 | - | 5 | - | - | - | - | - | - | 5 |
League Manager
Leagues | |
---|---|
Cyclix | View League |
Paris - Boulogne - Les Sables | View League |