![]() Roglič 3733 pts |
![]() Poels 1056 pts |
![]() Carapaz 2877 pts |
![]() Martin 1601 pts |
![]() Ackermann 885 pts |
![]() Wellens 838 pts |
![]() Gesink 333 pts |
![]() García 20 pts |
![]() Arensman 406 pts |
-
Brake Rub Regression
Simon Lyons - Team Cost: 100
- Overall Race Score: 11749
- Stage Race Championship: 24118
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Wout Poels | Bahrain - McLaren | 10 | 611 | 441 | - | - | - | 4 | - | - | 1056 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Tim Wellens | Lotto Soudal | 8 | 500 | - | - | 194 | 20 | - | 120 | 4 | 838 | |
Robert Gesink | Team Jumbo-Visma | 6 | 52 | 9 | - | - | - | 4 | - | 268 | 333 | |
Jhojan García | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | 20 | - | 20 | |
Thymen Arensman | Team Sunweb | 4 | 345 | - | - | - | 15 | - | 40 | 6 | 406 |
League Manager
Leagues | |
---|---|
Cunning Stunts | View League |