![]() Roglič 108 pts |
![]() De La Cruz 19 pts |
![]() Carapaz 62 pts |
![]() Woods 223 pts |
![]() Philipsen 0 pts |
![]() Mohorič 0 pts |
![]() Mäder 0 pts |
![]() Zimmermann 0 pts |
![]() Martin 18 pts |
-
Postkov
Baquero - Team Cost: 100
- Overall Race Score: 11290
- Race Day 14 Score: 430
- Stage Race Championship: 20701
Scoring Details: Race Day 14
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 60 | 30 | 12 | 2 | - | - | - | 4 | 108 | |
David De La Cruz | UAE-Team Emirates | 10 | 8 | 11 | - | - | - | - | - | - | 19 | |
Richard Carapaz | Ineos Grenadiers | 20 | 20 | 26 | 8 | 8 | - | - | - | - | 62 | |
Michael Woods | EF Pro Cycling | 10 | 200 | - | 1 | - | - | - | 20 | 2 | 223 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | - | 0 | |
Matej Mohorič | Bahrain - McLaren | 6 | - | - | - | - | - | - | - | - | 0 | |
Gino Mäder | NTT Pro Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
Georg Zimmermann | CCC Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | - | 4 | 2 | 12 | - | - | - | - | 18 |
League Manager
Leagues | |
---|---|
Centro de Apuestas GIRO | View League |
Centro de Apuestas VUELTA | View League |
Centro de Apuestas Col | View League |