![]() Roglič 790 pts |
![]() De La Cruz 240 pts |
![]() Carapaz 680 pts |
![]() Woods 25 pts |
![]() Philipsen 40 pts |
![]() Mohorič 0 pts |
![]() Mäder 55 pts |
![]() Zimmermann 50 pts |
![]() Martin 280 pts |
-
Postkov
Baquero - Team Cost: 100
- Overall Race Score: 11290
- End-Of-Tour Score: 2160
- Stage Race Championship: 20701
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | - | 600 | 120 | 30 | - | - | - | 40 | 790 | |
David De La Cruz | UAE-Team Emirates | 10 | - | 220 | - | - | - | - | - | 20 | 240 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 500 | 100 | 80 | - | - | - | - | 680 | |
Michael Woods | EF Pro Cycling | 10 | - | - | 10 | 15 | - | - | - | - | 25 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | 20 | - | - | - | - | 20 | 40 | |
Matej Mohorič | Bahrain - McLaren | 6 | - | - | - | - | - | - | - | - | 0 | |
Gino Mäder | NTT Pro Cycling | 4 | - | 55 | - | - | - | - | - | - | 55 | |
Georg Zimmermann | CCC Team | 4 | - | 50 | - | - | - | - | - | - | 50 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | - | 120 | 40 | 120 | - | - | - | - | 280 |
League Manager
Leagues | |
---|---|
Centro de Apuestas GIRO | View League |
Centro de Apuestas VUELTA | View League |
Centro de Apuestas Col | View League |