![]() Mas 1657 pts |
![]() Valverde 1249 pts |
![]() Carapaz 2877 pts |
![]() Formolo 156 pts |
![]() Ackermann 885 pts |
![]() Amador 90 pts |
![]() Rojas 277 pts |
![]() Cabedo 20 pts |
![]() Martínez 0 pts |
-
Si Si Si Team
Rebecca - Team Cost: 100
- Overall Race Score: 7211
- Stage Race Championship: 12316
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Alejandro Valverde | Movistar Team | 16 | 673 | 372 | 1 | - | 5 | 18 | - | 180 | 1249 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Davide Formolo | UAE-Team Emirates | 8 | 76 | 24 | - | - | - | 4 | 20 | 32 | 156 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Andrey Amador | Ineos Grenadiers | 6 | - | - | - | - | - | - | - | 90 | 90 | |
José Joaquín Rojas | Movistar Team | 6 | 75 | - | - | - | - | - | 20 | 182 | 277 | |
Óscar Cabedo | Burgos-BH | 4 | - | - | - | - | - | - | 20 | - | 20 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Rory's Annual Grand tour Bonanza!: Stage 3 - The Vuelta! | View League |
Rory's Annual Grand Tour Bonanza: Stage 2 - THE GIRO | View League |