![]() Martínez 0 pts |
![]() De La Cruz 19 pts |
![]() Kuss 23 pts |
![]() Martin 39 pts |
![]() Bennett 2 pts |
![]() Wellens 28 pts |
![]() Štybar 2 pts |
![]() Donovan 25 pts |
![]() Carapaz 40 pts |
-
Hesket crossers
Gordon - Team Cost: 100
- Overall Race Score: 8508
- Race Day 15 Score: 178
- Stage Race Championship: 31866
Scoring Details: Race Day 15
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
David De La Cruz | UAE-Team Emirates | 10 | - | 11 | - | - | - | - | - | 8 | 19 | |
Sepp Kuss | Team Jumbo-Visma | 16 | - | 7 | - | 4 | - | - | - | 12 | 23 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | - | 5 | 2 | 12 | - | - | 20 | - | 39 | |
Sam Bennett | Deceuninck - Quick Step | 12 | - | - | - | - | - | - | - | 2 | 2 | |
Tim Wellens | Lotto Soudal | 8 | - | - | - | 8 | - | - | 20 | - | 28 | |
Zdeněk Štybar | Deceuninck - Quick Step | 6 | - | - | - | - | - | - | - | 2 | 2 | |
Mark Donovan | Team Sunweb | 4 | - | - | - | - | 5 | - | 20 | - | 25 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 26 | 8 | 6 | - | - | - | - | 40 |
League Manager
Leagues | |
---|---|
PNECC | View League |
The Official Velogames Twitter League | View League |
Eurosport.com TDF League | View League |