![]() Roglič 107 pts |
![]() Martínez 0 pts |
![]() Carapaz 108 pts |
![]() Martin 127 pts |
![]() Bennett 0 pts |
![]() Wellens 24 pts |
![]() Wright 0 pts |
![]() Zimmermann 0 pts |
![]() Madrazo 0 pts |
-
Dean Michael
Dean Keyte - Team Cost: 100
- Overall Race Score: 10503
- Race Day 11 Score: 366
- Stage Race Championship: 30668
Scoring Details: Race Day 11
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 60 | 30 | 12 | 1 | - | - | - | 4 | 107 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 70 | 26 | 6 | 6 | - | - | - | - | 108 | |
Dan Martin | Israel Start-Up Nation | 8 | 95 | 22 | 8 | 2 | - | - | - | - | 127 | |
Sam Bennett | Deceuninck - Quick Step | 12 | - | - | - | - | - | - | - | - | 0 | |
Tim Wellens | Lotto Soudal | 8 | - | - | - | 4 | - | - | 20 | - | 24 | |
Alfred Wright | Bahrain - McLaren | 4 | - | - | - | - | - | - | - | - | 0 | |
Georg Zimmermann | CCC Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Ángel Madrazo | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
DS : 2020 | View League |