![]() Roglič 790 pts |
![]() Martínez 0 pts |
![]() Carapaz 680 pts |
![]() Martin 435 pts |
![]() Bennett 0 pts |
![]() Wellens 100 pts |
![]() Wright 0 pts |
![]() Zimmermann 50 pts |
![]() Madrazo 0 pts |
-
Dean Michael
Dean Keyte - Team Cost: 100
- Overall Race Score: 10503
- End-Of-Tour Score: 2055
- Stage Race Championship: 30668
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | - | 600 | 120 | 30 | - | - | - | 40 | 790 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 500 | 100 | 80 | - | - | - | - | 680 | |
Dan Martin | Israel Start-Up Nation | 8 | - | 350 | 80 | 5 | - | - | - | - | 435 | |
Sam Bennett | Deceuninck - Quick Step | 12 | - | - | - | - | - | - | - | - | 0 | |
Tim Wellens | Lotto Soudal | 8 | - | - | - | 100 | - | - | - | - | 100 | |
Alfred Wright | Bahrain - McLaren | 4 | - | - | - | - | - | - | - | - | 0 | |
Georg Zimmermann | CCC Team | 4 | - | 50 | - | - | - | - | - | - | 50 | |
Ángel Madrazo | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
DS : 2020 | View League |