![]() Roglič 300 pts |
![]() De La Cruz 33 pts |
![]() Carapaz 244 pts |
![]() Carthy 109 pts |
![]() Philipsen 2 pts |
![]() Arensman 0 pts |
![]() Sánchez 0 pts |
![]() Großschartner 143 pts |
![]() Woods 0 pts |
-
Accidental Kirby
Rob Clough - Team Cost: 100
- Overall Race Score: 12909
- Race Day 1 Score: 831
- Stage Race Championship: 32392
Scoring Details: Race Day 1
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 250 | 30 | 12 | - | - | - | - | 8 | 300 | |
David De La Cruz | UAE-Team Emirates | 10 | 25 | 6 | - | - | - | - | - | 2 | 33 | |
Richard Carapaz | Ineos Grenadiers | 20 | 200 | 26 | 8 | 4 | - | 6 | - | - | 244 | |
Hugh Carthy | EF Pro Cycling | 8 | 95 | 14 | - | - | - | - | - | - | 109 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | 2 | 2 | |
Thymen Arensman | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Luis León Sánchez | Astana Pro Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | 125 | 16 | 2 | - | - | - | - | - | 143 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ye House | View League |