![]() Roglič 264 pts |
![]() De La Cruz 46 pts |
![]() Carapaz 221 pts |
![]() Carthy 97 pts |
![]() Philipsen 2 pts |
![]() Arensman 0 pts |
![]() Sánchez 0 pts |
![]() Großschartner 109 pts |
![]() Woods 0 pts |
-
Accidental Kirby
Rob Clough - Team Cost: 100
- Overall Race Score: 12909
- Race Day 3 Score: 739
- Stage Race Championship: 32392
Scoring Details: Race Day 3
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 200 | 30 | 12 | 4 | - | 10 | - | 8 | 264 | |
David De La Cruz | UAE-Team Emirates | 10 | 35 | 9 | - | - | - | - | - | 2 | 46 | |
Richard Carapaz | Ineos Grenadiers | 20 | 175 | 22 | 6 | 12 | - | 6 | - | - | 221 | |
Hugh Carthy | EF Pro Cycling | 8 | 80 | 16 | 1 | - | - | - | - | - | 97 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | 2 | 2 | |
Thymen Arensman | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Luis León Sánchez | Astana Pro Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | 95 | 14 | - | - | - | - | - | - | 109 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ye House | View League |