![]() Mas 24 pts |
![]() Valverde 21 pts |
![]() Carapaz 40 pts |
![]() Vlasov 14 pts |
![]() Cort 97 pts |
![]() Manzin 0 pts |
![]() Thijssen 0 pts |
![]() Kanter 0 pts |
![]() Woods 3 pts |
-
Winter is coming
Anne de Ruyter - Team Cost: 100
- Overall Race Score: 9299
- Race Day 15 Score: 199
- Stage Race Championship: 31525
Scoring Details: Race Day 15
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | - | 16 | - | - | - | - | - | 8 | 24 | |
Alejandro Valverde | Movistar Team | 16 | - | 13 | - | - | - | - | - | 8 | 21 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 26 | 8 | 6 | - | - | - | - | 40 | |
Aleksandr Vlasov | Astana Pro Team | 16 | - | 12 | - | - | - | - | - | 2 | 14 | |
Magnus Cort | EF Pro Cycling | 6 | 95 | - | - | - | - | - | - | 2 | 97 | |
Lorrenzo Manzin | Team Total Direct Energie | 6 | - | - | - | - | - | - | - | - | 0 | |
Gerben Thijssen | Lotto Soudal | 4 | - | - | - | - | - | - | - | - | 0 | |
Max Kanter | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Michael Woods | EF Pro Cycling | 10 | - | - | 1 | - | - | - | - | 2 | 3 |
League Manager
Leagues | |
---|---|
effe G mailen... | View League |