![]() Mas 44 pts |
![]() Valverde 171 pts |
![]() Carapaz 165 pts |
![]() Vlasov 74 pts |
![]() Cort 252 pts |
![]() Manzin 0 pts |
![]() Thijssen 0 pts |
![]() Kanter 0 pts |
![]() Woods 11 pts |
-
Winter is coming
Anne de Ruyter - Team Cost: 100
- Overall Race Score: 9299
- Race Day 16 Score: 717
- Stage Race Championship: 31525
Scoring Details: Race Day 16
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 20 | 16 | - | - | - | - | - | 8 | 44 | |
Alejandro Valverde | Movistar Team | 16 | 150 | 13 | - | - | - | - | - | 8 | 171 | |
Richard Carapaz | Ineos Grenadiers | 20 | 125 | 26 | 8 | 6 | - | - | - | - | 165 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 60 | 12 | - | - | - | - | - | 2 | 74 | |
Magnus Cort | EF Pro Cycling | 6 | 250 | - | - | - | - | - | - | 2 | 252 | |
Lorrenzo Manzin | Team Total Direct Energie | 6 | - | - | - | - | - | - | - | - | 0 | |
Gerben Thijssen | Lotto Soudal | 4 | - | - | - | - | - | - | - | - | 0 | |
Max Kanter | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Michael Woods | EF Pro Cycling | 10 | - | - | 1 | - | - | - | - | 10 | 11 |
League Manager
Leagues | |
---|---|
effe G mailen... | View League |