![]() Roglič 3733 pts |
![]() Valverde 1249 pts |
![]() Carapaz 2877 pts |
![]() Woods 865 pts |
![]() Aberasturi 225 pts |
![]() Barbero 4 pts |
![]() Geniez 0 pts |
![]() Vilela 0 pts |
![]() Bagioli 355 pts |
-
Sporting Raposeira
BNobre - Team Cost: 100
- Overall Race Score: 9308
- Stage Race Championship: 33427
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Alejandro Valverde | Movistar Team | 16 | 673 | 372 | 1 | - | 5 | 18 | - | 180 | 1249 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 | |
Jon Aberasturi | Caja Rural - Seguros RGA | 6 | 225 | - | - | - | - | - | - | - | 225 | |
Carlos Barbero | NTT Pro Cycling | 6 | - | - | - | - | - | - | - | 4 | 4 | |
Alexandre Geniez | AG2R La Mondiale | 4 | - | - | - | - | - | - | - | - | 0 | |
Ricardo Vilela | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
Andrea Bagioli | Deceuninck - Quick Step | 8 | 285 | 38 | - | - | - | - | 20 | 12 | 355 |
League Manager
Leagues | |
---|---|
Tour de Coimbra | View League |
Ciclismo Mundial Blog | View League |