![]() Mas 1657 pts |
![]() Froome 90 pts |
![]() Martin 1601 pts |
![]() Woods 865 pts |
![]() Bennett 457 pts |
![]() Großschartner 1282 pts |
![]() Rojas 277 pts |
![]() Arensman 406 pts |
![]() Kuss 1227 pts |
-
Please Don't Crash or Get Sick
BCC - Team Cost: 100
- Overall Race Score: 7862
- Stage Race Championship: 15830
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Chris Froome | Ineos Grenadiers | 16 | - | - | - | - | - | - | - | 90 | 90 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 | |
Sam Bennett | Deceuninck - Quick Step | 12 | 450 | - | 1 | - | - | - | - | 6 | 457 | |
Felix Großschartner | BORA - hansgrohe | 6 | 821 | 433 | 8 | - | - | - | - | 20 | 1282 | |
José Joaquín Rojas | Movistar Team | 6 | 75 | - | - | - | - | - | 20 | 182 | 277 | |
Thymen Arensman | Team Sunweb | 4 | 345 | - | - | - | 15 | - | 40 | 6 | 406 | |
Sepp Kuss | Team Jumbo-Visma | 16 | 539 | 211 | - | 146 | - | 43 | 20 | 268 | 1227 |
League Manager
Leagues | |
---|---|
The Velo League | View League |