![]() Mas 1657 pts |
![]() Martínez 0 pts |
![]() Gaudu 1110 pts |
![]() Vlasov 1078 pts |
![]() Ackermann 885 pts |
![]() Aranburu 473 pts |
![]() Champoussin 144 pts |
![]() Hofstede 268 pts |
![]() Martin 1601 pts |
-
Viva Espana
Bonnie Taille l'Eure - Team Cost: 100
- Overall Race Score: 7216
- Stage Race Championship: 32622
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
David Gaudu | Groupama - FDJ | 14 | 644 | 317 | - | 68 | 10 | 51 | 20 | - | 1110 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 728 | 255 | - | - | - | 31 | - | 64 | 1078 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Alex Aranburu | Astana Pro Team | 8 | 355 | - | - | - | 10 | - | 40 | 68 | 473 | |
Clément Champoussin | AG2R La Mondiale | 6 | 144 | - | - | - | - | - | - | - | 144 | |
Lennard Hofstede | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 |
League Manager
Leagues | |
---|---|
graeme obree | View League |
LeGruppetto League | View League |